спирачно цилиндърче на колелото FERODO FHW117
Описание
Заменими
ОЕМ номера
Подходящ за
- Производител FERODO
- Парт номер FHW117
- диаметър 22,2 мм
- Тегло 0,38 kg
- материал чугун kg
- спирачна система TRW kg
- Тип опаковка кутия kg
- Дължина на опаковка 11 cm
- Широчина на опаковка 8 cm
- Височина на опаковка 4,5 cm
- APEC BCY1117
- ATE 020262
- ATE 24.3222-1107.3
- ATE 27.3200-0825.3
- BENDIX 211774B
- BENDIX 621774
- BORG & BECK BBW1275
- BOSCH 0 986 475 234
- BOSCH 0986475234
- Brake ENGINEERING WC1480BE
- BREMBO A 12 061
- BREMBO A12061
- CIFAM 101-159
- CITROËN 7901440248
- CITROËN 95542784
- DELPHI LW30263
- DELPHI WAP2340
- FERODO FHW117
- FTE R22064A1
- GIRLING 5006135
- JURID 211774J
- LPR 4523
- METELLI 04-0159
- MINTEX MWC097
- NK 809933
- REMSA C1522.18
- STOP 211774S
- TRW 32660263
- TRW 32661170
- TRW BWH135
- UNIPART GWC1827
- VALEO 350496
- VILLAR 6235728
- WAGNER LOCKHEED F122561
- PEUGEOT 440248
- RENAULT 7701024266
- RENAULT 7701365406
- Renault SUPER 5 (B/C40_) 1.0 (B/C/400)
- Renault SUPER 5 (B/C40_) 1.1 (B/C/401, B/C40H)
- Renault SUPER 5 (B/C40_) 1.1 (B/C/401)
- Renault SUPER 5 (B/C40_) 1.4 (B/C402)
- Renault SUPER 5 (B/C40_) 1.4 (B/C403)
- Renault SUPER 5 (B/C40_) 1.4 (B/C40M)
- Renault SUPER 5 (B/C40_) 1.4 (B/C40J)
- Renault SUPER 5 (B/C40_) 1.7 (B/C40K, B/C40G)
- Renault SUPER 5 (B/C40_) 1.6 D (B/C/404)
- Renault SUPER 5 (B/C40_) 1.7 (B/C408)
- Renault 9 (L42_) 1.4 (L422, L42C)
- Renault 9 (L42_) 1.4 (L423, L42R)
- Renault 9 (L42_) 1.4 Automatik (L423)
- Renault 9 (L42_) 1.4 (L423)
- Renault 9 (L42_) 1.7 (L42F)
- Renault 9 (L42_) 1.7 (L42L)
- Renault 9 (L42_) 1.7 (L426)
- Renault 9 (L42_) 1.6 D (L424)
- Renault 11 (B/C37_) 1.2 (B37S, C375)
- Renault 11 (B/C37_) 1.4 (B/C372, B/C37C)
- Renault 11 (B/C37_) 1.4 (B/C373, B/C37R)
- Renault 11 (B/C37_) 1.4 (B/C373)
- Renault 11 (B/C37_) 1.4 (B/C373)
- Renault 11 (B/C37_) 1.4 Turbo (B/C375)
- Renault 11 (B/C37_) 1.4 Turbo (B/C375)
- Renault 11 (B/C37_) 1.7 (B/C37L)
- Renault 11 (B/C37_) 1.7 (B/C37F)
- Renault 11 (B/C37_) 1.7 (B/C376)
- Renault 11 (B/C37_) 1.7 (B/C37D)
- Renault 11 (B/C37_) 1.7 (B37N, C73N)
- Renault 11 (B/C37_) 1.6 D (B/C374)
- Renault RAPID Фургон/автомобил тип комби (F40_, G40_) 1.6 D (F404)
- Peugeot 309 1 (10C, 10A) 1.1
- Peugeot 309 1 (10C, 10A) 1.3
- Peugeot 309 1 (10C, 10A) 1.4
- Peugeot 309 1 (10C, 10A) 1.4
- Peugeot 309 1 (10C, 10A) 1.4
- Peugeot 309 1 (10C, 10A) 1.6
- Peugeot 309 1 (10C, 10A) 1.6
- Peugeot 309 1 (10C, 10A) 1.6
- Peugeot 309 1 (10C, 10A) 1.9
- Peugeot 309 1 (10C, 10A) 1.9
- Peugeot 309 1 (10C, 10A) 1.9
- Peugeot 309 1 (10C, 10A) 1.9 GTI
- Peugeot 309 1 (10C, 10A) 1.9 GTI
- Peugeot 309 1 (10C, 10A) 1.9 D
- Peugeot 309 2 (3C, 3A) 1.9 Diesel
- Peugeot 309 2 (3C, 3A) 1.6
- Peugeot 309 2 (3C, 3A) 1.9
- Peugeot 309 2 (3C, 3A) 1.9 GTI
- Renault 9 (L42_) 1.2 (L42S)
- Peugeot 309 2 (3C, 3A) 1.4
- Renault 11 (B/C37_) 1.7 (B/C37E)
- Renault 9 (L42_) 1.7 (L42E)
- Renault 9 (L42_) 1.7 (L42N)
- Renault 9 (L42_) 1.4 Turbo (L425)
- Renault SUPER 5 (B/C40_) 1.4 Cat (B/C/407)
- Peugeot 309 1 (10C, 10A) 1.6
- Peugeot 309 2 (3C, 3A) 1.6
- Peugeot 309 1 (10C, 10A) 1.6
- Renault RAPID Фургон/автомобил тип комби (F40_, G40_) 1.0
- Renault 11 фургон/хетчбек (S37_) 1.6 D (S374)
- Peugeot 309 2 (3C, 3A) 1.8 Diesel
- Peugeot 309 2 (3C, 3A) 1.6
- Peugeot 309 1 (10C, 10A) 1.6
- Renault RAPID Фургон/автомобил тип комби (F40_, G40_) 1.1
- Renault RAPID Фургон/автомобил тип комби (F40_, G40_) 1.0