спирачно цилиндърче на колелото LPR 4537
Описание
Заменими
ОЕМ номера
Подходящ за
- Производител LPR
- Парт номер 4537
- Диаметър на буталото 22 мм
- мярка на резбата 10 X 1 мм
- спирачна система Bendix мм
- материал чугун мм
- разстояние между дупките за закрепване 25 мм
- AKRON-MALÒ 89658
- APEC BCY1316
- ATE 24.3222-1105.3
- ATE 27.3200-1068.3
- ATE 27.3200-1025.3
- ATE 24.3222-1709.3
- ATE 03.3222-9601.3
- ATE 27.3200-0828.3
- BENDIX 212305B
- BENDIX 212013B
- BENDIX L621868
- BENDIX L621596
- BENDIX L622135
- BENDIX L621808
- BENDIX 622135
- BENDIX 621868
- BENDIX 621808
- BENDIX 621596
- BOSCH 0986475003
- BOSCH F026002176
- BOSCH 0204116176
- BOSCH 0204116127
- BOSCH 0204116390
- Brake ENGINEERING WC1492BE
- BREMBO A12071
- CIFAM 101-162
- CIFAM 101-476
- DELPHI 524795
- DELPHI LW21868
- DELPHI LW22135
- DELPHI WAP925
- FERODO FHW133
- FIRST LINE DW476
- FIRST LINE FBW1268
- fri.tech. CF017
- FTE R22071B1
- FTE R22083A1
- GIRLING 5006173
- JURID 212305J
- MAGNETI MARELLI BSW0185
- METELLI 04-0162
- METELLI 04-0476
- MGA C1605
- MINTEX MWC102
- MINTEX MWC1328
- NK 803920
- NK 809942
- NK 803735
- NUOVA TECNODELTA 3605
- NUOVA TECNODELTA 3622
- NUOVA TECNODELTA 3758
- OPEN PARTS FWC322300
- PAGID 72171
- QUINTON HAZELL BWC3170
- SAMKO C11301
- TRUSTING CF017
- TRW 2676966077
- TRW 32966984
- TRW BWH173
- UNIPART GWC1830
- VALEO 350556
- VALEO 9210245
- VILLAR 6235645
- PEUGEOT 440279
- RENAULT 7701365465
- RENAULT 7701026368
- RENAULT 7701027199
- RENAULT 7701031504
- RENAULT 7701035475
- RENAULT 7701349123
- Renault SUPER 5 (B/C40_) 1.0 (B/C/400)
- Renault SUPER 5 (B/C40_) 1.1 (B/C/401, B/C40H)
- Renault SUPER 5 (B/C40_) 1.1 (B/C/401)
- Renault SUPER 5 (B/C40_) 1.4 (B/C402)
- Renault SUPER 5 (B/C40_) 1.4 (B/C403)
- Renault SUPER 5 (B/C40_) 1.4 Turbo (C405)
- Renault SUPER 5 (B/C40_) 1.4 (B/C40J)
- Renault SUPER 5 (B/C40_) 1.6 D (B/C/404)
- Renault SUPER 5 (B/C40_) 1.7 (B/C408)
- Renault 9 (L42_) 1.1 (L421)
- Renault 9 (L42_) 1.4 (L422, L42C)
- Renault 9 (L42_) 1.4 (L423, L42R)
- Renault 9 (L42_) 1.4 Automatik (L423)
- Renault 9 (L42_) 1.4 (L423)
- Renault 9 (L42_) 1.7 (L42F)
- Renault 9 (L42_) 1.7 (L42L)
- Renault 9 (L42_) 1.7 (L426)
- Renault 9 (L42_) 1.6 D (L424)
- Renault 11 (B/C37_) 1.1 (B/C371)
- Renault 11 (B/C37_) 1.2 (B37S, C375)
- Renault 11 (B/C37_) 1.4 (B/C372, B/C37C)
- Renault 11 (B/C37_) 1.4 (B/C373, B/C37R)
- Renault 11 (B/C37_) 1.4 (B/C373)
- Renault 11 (B/C37_) 1.4 (B/C373)
- Renault 11 (B/C37_) 1.4 Turbo (B/C375)
- Renault 11 (B/C37_) 1.4 Turbo (B/C375)
- Renault 11 (B/C37_) 1.7 (B/C37L)
- Renault 11 (B/C37_) 1.7 (B/C37F)
- Renault 11 (B/C37_) 1.7 (B/C376)
- Renault 11 (B/C37_) 1.7 (B/C37D)
- Renault 11 (B/C37_) 1.7 (B37N, C73N)
- Renault 11 (B/C37_) 1.6 D (B/C374)
- Renault 21 седан (L48_) 1.7 (L481)
- Renault 21 седан (L48_) 1.7 (L48E)
- Renault 21 седан (L48_) 1.7 (L482)
- Renault 21 седан (L48_) 2.1 D (L486)
- Renault 21 (B48_) 2.1 Turbo-D (B486, B488, B48V)
- Renault 21 седан (L48_) 1.7 (L48M, L48F)
- Renault 21 (B48_) 1.7 (B48F)
- Renault 21 седан (L48_) 1.7 (L48E)
- Renault 21 (B48_) 1.7 (B48E)
- Renault RAPID Фургон/автомобил тип комби (F40_, G40_) 1.6 D (F404)
- Peugeot 309 1 (10C, 10A) 1.1
- Peugeot 309 1 (10C, 10A) 1.3
- Peugeot 309 1 (10C, 10A) 1.4
- Peugeot 309 1 (10C, 10A) 1.4
- Peugeot 309 1 (10C, 10A) 1.4
- Peugeot 309 1 (10C, 10A) 1.6
- Peugeot 309 1 (10C, 10A) 1.6
- Peugeot 309 1 (10C, 10A) 1.6
- Peugeot 309 1 (10C, 10A) 1.9
- Peugeot 309 1 (10C, 10A) 1.9
- Peugeot 309 1 (10C, 10A) 1.9
- Peugeot 309 1 (10C, 10A) 1.9 GTI
- Peugeot 309 1 (10C, 10A) 1.9 GTI
- Peugeot 309 1 (10C, 10A) 1.9 D
- Peugeot 309 2 (3C, 3A) 1.9 Diesel
- Peugeot 309 2 (3C, 3A) 1.1
- Peugeot 309 2 (3C, 3A) 1.4
- Peugeot 309 2 (3C, 3A) 1.6
- Peugeot 309 2 (3C, 3A) 1.9
- Peugeot 309 2 (3C, 3A) 1.9
- Peugeot 309 2 (3C, 3A) 1.9 GTI
- Renault 9 (L42_) 1.2 (L42S)
- Peugeot 309 2 (3C, 3A) 1.4
- Peugeot 309 2 (3C, 3A) 1.9 GTI 16V
- Renault 21 седан (L48_) 2.0 Turbo (L48L)
- Renault 21 седан (L48_) 2.0 Turbo 4x4 (L48L)
- Renault 21 седан (L48_) 1.7 (L48N)
- Renault 21 седан (L48_) 2.0 4x4 (L48R)
- Renault 21 (B48_) 2.0 4x4 (B48R/Y)
- Renault 21 седан (L48_) 2.1 D (L480)
- Renault 11 (B/C37_) 1.7 (B/C37E)
- Renault 9 (L42_) 1.4 Turbo (L425)
- Renault SUPER 5 (B/C40_) 1.4 Cat (B/C/407)
- Peugeot 309 1 (10C, 10A) 1.6
- Renault 21 седан (L48_) 2.0 (L48C)
- Peugeot 309 2 (3C, 3A) 1.6
- Peugeot 309 1 (10C, 10A) 1.6
- Renault RAPID Фургон/автомобил тип комби (F40_, G40_) 1.0
- Renault 11 фургон/хетчбек (S37_) 1.1 (S371)
- Renault 11 фургон/хетчбек (S37_) 1.2 (S37S)
- Renault 11 фургон/хетчбек (S37_) 1.4 (S372)
- Renault 11 фургон/хетчбек (S37_) 1.6 D (S374)
- Renault 21 (B48_) 1.9 D (B48H, B48I)
- Peugeot 309 2 (3C, 3A) 1.9 GTI 16V
- Peugeot 309 2 (3C, 3A) 1.8 Diesel
- Peugeot 309 2 (3C, 3A) 1.6
- Renault 11 фургон/хетчбек (S37_) 1.4 (S373)
- Peugeot 309 1 (10C, 10A) 1.6
- Renault RAPID Фургон/автомобил тип комби (F40_, G40_) 1.1
- Renault RAPID Фургон/автомобил тип комби (F40_, G40_) 1.1
- Renault RAPID Фургон/автомобил тип комби (F40_, G40_) 1.0
- Renault 21 седан (L48_) 2.1 TD
- Renault SUPER 5 (B/C40_) 1.4